Taking big data directly from official UK sources, the table below compares the gender pay gap by job.
Taking big data directly from official UK sources, the table below compares the gender pay gap by job.
Tool makers, tool fitters and markers-out
Floorers and wall tilers
Sheet metal workers
| # | Career | Female average annual pay | % of workforce (female) | Male average annual pay | % of workforce (male) | Pay gap (Annual) | Percent |
|---|---|---|---|---|---|---|---|
| 1 | Tool makers, tool fitters and markers-out | £14,040 | 0% | £35,360 | 100% | £21,320 | 151.85% |
| 2 | Floorers and wall tilers | £12,480 | 3.46% | £30,680 | 96.54% | £18,200 | 145.83% |
| 3 | Sheet metal workers | £13,000 | 0% | £31,200 | 100% | £18,200 | 140% |
| 4 | Vehicle body builders and repairers | £15,080 | 0% | £33,800 | 100% | £18,720 | 124.14% |
| 5 | Rail and rolling stock builders and repairers | £19,760 | 0% | £44,200 | 100% | £24,440 | 123.68% |
| 6 | Moulders, core makers and die casters | £13,000 | 0% | £28,600 | 100% | £15,600 | 120% |
| 7 | TV, video and audio engineers | £17,160 | 0% | £36,400 | 100% | £19,240 | 112.12% |
| 8 | Pest control officers | £9,880 | 50.38% | £20,800 | 49.62% | £10,920 | 110.53% |
| 9 | IT engineers | £19,240 | 6.82% | £40,040 | 93.18% | £20,800 | 108.11% |
| 10 | Air-conditioning and refrigeration engineers | £20,280 | 0% | £41,600 | 100% | £21,320 | 105.13% |
| 11 | Welding trades | £16,640 | 0% | £32,760 | 100% | £16,120 | 96.88% |
| 12 | Electrical and electronic trades n.e.c. | £19,760 | 3.91% | £38,480 | 96.09% | £18,720 | 94.74% |
| 13 | Metal working production and maintenance fitters | £19,760 | 1.93% | £38,480 | 98.07% | £18,720 | 94.74% |
| 14 | Vehicle technicians, mechanics and electricians | £17,160 | 0.81% | £33,280 | 99.19% | £16,120 | 93.94% |
| 15 | Boat and ship builders and repairers | £20,280 | 0% | £39,000 | 100% | £18,720 | 92.31% |
| 16 | Glaziers, window fabricators and fitters | £13,520 | 3.45% | £26,000 | 96.55% | £12,480 | 92.31% |
| 17 | Metal machining setters and setter-operators | £17,160 | 5.92% | £32,760 | 94.08% | £15,600 | 90.91% |
| 18 | Construction and building trades supervisors | £22,360 | 0% | £42,640 | 100% | £20,280 | 90.7% |
| 19 | Telecommunications engineers | £20,280 | 4.7% | £38,480 | 95.3% | £18,200 | 89.74% |
| 20 | Bricklayers and masons | £17,160 | 0% | £32,240 | 100% | £15,080 | 87.88% |
| 21 | Carpenters and joiners | £16,640 | 0.99% | £31,200 | 99.01% | £14,560 | 87.5% |
| 22 | Precision instrument makers and repairers | £16,640 | 6.91% | £31,200 | 93.09% | £14,560 | 87.5% |
| 23 | Metal plate workers, and riveters | £19,760 | 0% | £36,920 | 100% | £17,160 | 86.84% |
| 24 | Steel erectors | £19,760 | 0% | £36,920 | 100% | £17,160 | 86.84% |
| 25 | Electricians and electrical fitters | £20,280 | 1.73% | £37,440 | 98.27% | £17,160 | 84.62% |
| 26 | Pipe fitters | £28,600 | 0% | £51,480 | 100% | £22,880 | 80% |
| 27 | Skilled metal, electrical and electronic trades supervisors | £23,920 | 4.75% | £42,640 | 95.25% | £18,720 | 78.26% |
| 28 | Elected officers and representatives | £33,280 | 42.01% | £58,240 | 57.99% | £24,960 | 75% |
| 29 | Construction and building trades n.e.c. | £18,200 | 4.01% | £31,720 | 95.99% | £13,520 | 74.29% |
| 30 | Painters and decorators | £16,120 | 4.92% | £28,080 | 95.08% | £11,960 | 74.19% |
| 31 | Solicitors | £34,840 | 59.82% | £60,320 | 40.18% | £25,480 | 73.13% |
| 32 | Advertising accounts managers and creative directors | £30,680 | 50.96% | £53,040 | 49.04% | £22,360 | 72.88% |
| 33 | Architects | £25,480 | 32.04% | £43,680 | 67.96% | £18,200 | 71.43% |
| 34 | Electronics engineers | £28,080 | 7.17% | £47,840 | 92.83% | £19,760 | 70.37% |
| 35 | Electrical engineers | £29,120 | 5.95% | £49,400 | 94.05% | £20,280 | 69.64% |
| 36 | Welfare professionals n.e.c. | £27,040 | 81.89% | £45,760 | 18.11% | £18,720 | 69.23% |
| 37 | Archivists and curators | £16,640 | 55.13% | £28,080 | 44.87% | £11,440 | 68.75% |
| 38 | Protective service associate professionals n.e.c. | £22,880 | 28.41% | £38,480 | 71.59% | £15,600 | 68.18% |
| 39 | Dispensing opticians | £15,600 | 54.42% | £26,000 | 45.58% | £10,400 | 66.67% |
| 40 | Fire service officers (watch manager and below) | £21,840 | 7.88% | £36,400 | 92.12% | £14,560 | 66.67% |
| 41 | Prison service officers (below principal officer) | £19,760 | 29.64% | £32,760 | 70.36% | £13,000 | 65.79% |
| 42 | Plumbers and heating and ventilating engineers | £21,840 | 1.93% | £35,880 | 98.07% | £14,040 | 64.29% |
| 43 | Aircraft maintenance and related trades | £30,160 | 0% | £49,400 | 100% | £19,240 | 63.79% |
| 44 | Construction project managers and related professionals | £26,520 | 19.97% | £43,160 | 80.03% | £16,640 | 62.75% |
| 45 | Police officers (sergeant and below) | £28,600 | 35.27% | £46,280 | 64.73% | £17,680 | 61.82% |
| 46 | Arts officers, producers and directors | £36,400 | 57.55% | £58,760 | 42.45% | £22,360 | 61.43% |
| 47 | Clergy | £15,600 | 43.24% | £24,960 | 56.76% | £9,360 | 60% |
| 48 | Plasterers | £19,760 | 0% | £31,200 | 100% | £11,440 | 57.89% |
| 49 | Train and tram drivers | £36,920 | 4.97% | £58,240 | 95.03% | £21,320 | 57.75% |
| 50 | Business and financial project management professionals | £37,960 | 42.46% | £59,800 | 57.54% | £21,840 | 57.53% |
| 51 | Legal professionals n.e.c. | £56,160 | 52.84% | £88,400 | 47.16% | £32,240 | 57.41% |
| 52 | Financial institution managers and directors | £42,640 | 37.48% | £67,080 | 62.52% | £24,440 | 57.32% |
| 53 | Public relations professionals | £25,480 | 61.6% | £40,040 | 38.4% | £14,560 | 57.14% |
| 54 | Roofers, roof tilers and slaters | £18,200 | 0% | £28,600 | 100% | £10,400 | 57.14% |
| 55 | Police community support officers | £19,240 | 45.84% | £30,160 | 54.16% | £10,920 | 56.76% |
| 56 | Vehicle paint technicians | £19,240 | 0% | £30,160 | 100% | £10,920 | 56.76% |
| 57 | Taxi and cab drivers and chauffeurs | £16,640 | 4.54% | £26,000 | 95.46% | £9,360 | 56.25% |
| 58 | Financial accounts managers | £35,360 | 57.52% | £55,120 | 42.48% | £19,760 | 55.88% |
| 59 | Journalists, newspaper and periodical editors | £25,480 | 47.39% | £39,000 | 52.61% | £13,520 | 53.06% |
| 60 | Telephone salespersons | £18,720 | 64.77% | £28,600 | 35.23% | £9,880 | 52.78% |
| 61 | Van drivers | £17,160 | 7.19% | £26,000 | 92.81% | £8,840 | 51.52% |
| 62 | Town planning officers | £28,080 | 28.91% | £42,120 | 71.09% | £14,040 | 50% |
| 63 | Librarians | £22,360 | 61.53% | £33,280 | 38.47% | £10,920 | 48.84% |
| 64 | Large goods vehicle drivers | £21,320 | 2.57% | £31,720 | 97.43% | £10,400 | 48.78% |
| 65 | Fitness instructors | £15,080 | 63.77% | £22,360 | 36.23% | £7,280 | 48.28% |
| 66 | Other drivers and transport operatives n.e.c. | £20,800 | 10.8% | £30,680 | 89.2% | £9,880 | 47.5% |
| 67 | Mechanical engineers | £30,680 | 6.6% | £45,240 | 93.4% | £14,560 | 47.46% |
| 68 | Air transport operatives | £20,280 | 9.3% | £29,640 | 90.7% | £9,360 | 46.15% |
| 69 | Chartered surveyors | £24,960 | 13.12% | £36,400 | 86.88% | £11,440 | 45.83% |
| 70 | Social and humanities scientists | £30,160 | 66.09% | £43,680 | 33.91% | £13,520 | 44.83% |
| 71 | Rail transport operatives | £29,120 | 7.83% | £42,120 | 92.17% | £13,000 | 44.64% |
| 72 | Quality assurance and regulatory professionals | £36,400 | 47.94% | £52,520 | 52.06% | £16,120 | 44.29% |
| 73 | Hairdressing and beauty salon managers and proprietors | £23,400 | 64.11% | £33,280 | 35.89% | £9,880 | 42.22% |
| 74 | Planning, process and production technicians | £21,320 | 36.41% | £30,160 | 63.59% | £8,840 | 41.46% |
| 75 | Medical and dental technicians | £23,920 | 62.23% | £33,800 | 37.77% | £9,880 | 41.3% |
| 76 | Pharmaceutical technicians | £20,280 | 86.43% | £28,600 | 13.57% | £8,320 | 41.03% |
| 77 | Rail construction and maintenance operatives | £25,480 | 0% | £35,880 | 100% | £10,400 | 40.82% |
| 78 | Quality control and planning engineers | £28,080 | 30.56% | £39,520 | 69.44% | £11,440 | 40.74% |
| 79 | Actuaries, economists and statisticians | £41,600 | 46.39% | £58,240 | 53.61% | £16,640 | 40% |
| 80 | Playworkers | £10,400 | 83.14% | £14,560 | 16.86% | £4,160 | 40% |
| 81 | Managers and directors in transport and distribution | £31,720 | 21.41% | £44,200 | 78.59% | £12,480 | 39.34% |
| 82 | Chemical scientists | £29,120 | 21.48% | £40,560 | 78.52% | £11,440 | 39.29% |
| 83 | Insurance underwriters | £37,440 | 62.12% | £52,000 | 37.88% | £14,560 | 38.89% |
| 84 | Publicans and managers of licensed premises | £28,080 | 39.95% | £39,000 | 60.05% | £10,920 | 38.89% |
| 85 | Building and civil engineering technicians | £22,880 | 13.63% | £31,720 | 86.37% | £8,840 | 38.64% |
| 86 | Managers and directors in retail and wholesale | £27,040 | 38.44% | £37,440 | 61.56% | £10,400 | 38.46% |
| 87 | Quarry workers and related operatives | £28,600 | 0% | £39,520 | 100% | £10,920 | 38.18% |
| 88 | Production and process engineers | £30,160 | 7.65% | £41,600 | 92.35% | £11,440 | 37.93% |
| 89 | Bus and coach drivers | £19,240 | 7.6% | £26,520 | 92.4% | £7,280 | 37.84% |
| 90 | Metal making and treating process operatives | £23,400 | 14.35% | £32,240 | 85.65% | £8,840 | 37.78% |
| 91 | Financial managers and directors | £60,840 | 44.18% | £83,720 | 55.82% | £22,880 | 37.61% |
| 92 | Restaurant and catering establishment managers and proprietors | £29,120 | 43.07% | £40,040 | 56.93% | £10,920 | 37.5% |
| 93 | Garage managers and proprietors | £51,480 | 11.87% | £70,720 | 88.13% | £19,240 | 37.37% |
| 94 | Fork-lift truck drivers | £18,200 | 2.61% | £24,960 | 97.39% | £6,760 | 37.14% |
| 95 | Draughtspersons | £21,320 | 12.96% | £29,120 | 87.04% | £7,800 | 36.59% |
| 96 | Houseparents and residential wardens | £17,160 | 78.27% | £23,400 | 21.73% | £6,240 | 36.36% |
| 97 | Architectural and town planning technicians | £20,280 | 35.38% | £27,560 | 64.62% | £7,280 | 35.9% |
| 98 | Chief executives and senior officials | £80,080 | 22.08% | £108,680 | 77.92% | £28,600 | 35.71% |
| 99 | Conservation professionals | £28,600 | 49.01% | £38,480 | 50.99% | £9,880 | 34.55% |
| 100 | Hairdressers and barbers | £15,080 | 73.68% | £20,280 | 26.32% | £5,200 | 34.48% |
| 101 | Business, research and administrative professionals n.e.c. | £33,280 | 49.21% | £44,720 | 50.79% | £11,440 | 34.38% |
| 102 | Information technology and telecommunications professionals n.e.c. | £32,240 | 18.22% | £43,160 | 81.78% | £10,920 | 33.87% |
| 103 | Photographers, audio-visual and broadcasting equipment operators | £23,400 | 25.48% | £31,200 | 74.52% | £7,800 | 33.33% |
| 104 | Ship and hovercraft officers | £35,880 | 9.34% | £47,840 | 90.66% | £11,960 | 33.33% |
| 105 | Programmers and software development professionals | £34,840 | 14.77% | £46,280 | 85.23% | £11,440 | 32.84% |
| 106 | IT operations technicians | £23,920 | 31.96% | £31,720 | 68.04% | £7,800 | 32.61% |
| 107 | Senior police officers | £46,280 | 40.98% | £61,360 | 59.02% | £15,080 | 32.58% |
| 108 | Functional managers and directors n.e.c. | £53,040 | 47.89% | £70,200 | 52.11% | £17,160 | 32.35% |
| 109 | Management consultants and business analysts | £33,800 | 41.95% | £44,720 | 58.05% | £10,920 | 32.31% |
| 110 | Engineering technicians | £24,440 | 12.12% | £32,240 | 87.88% | £7,800 | 31.91% |
| 111 | Environment professionals | £31,200 | 46.83% | £41,080 | 53.17% | £9,880 | 31.67% |
| 112 | IT specialist managers | £39,520 | 27.42% | £52,000 | 72.58% | £12,480 | 31.58% |
| 113 | Barristers and judges | £28,080 | 48.8% | £36,920 | 51.2% | £8,840 | 31.48% |
| 114 | Senior officers in fire, ambulance, prison and related services | £34,840 | 24.61% | £45,760 | 75.39% | £10,920 | 31.34% |
| 115 | IT project and programme managers | £43,160 | 25.16% | £56,680 | 74.84% | £13,520 | 31.33% |
| 116 | Crane drivers | £33,800 | 0% | £44,200 | 100% | £10,400 | 30.77% |
| 117 | Social workers | £33,800 | 80.61% | £44,200 | 19.39% | £10,400 | 30.77% |
| 118 | Chartered and certified accountants | £32,240 | 49.32% | £42,120 | 50.68% | £9,880 | 30.65% |
| 119 | Counsellors | £25,480 | 79.75% | £33,280 | 20.25% | £7,800 | 30.61% |
| 120 | Care escorts | £11,960 | 57.53% | £15,600 | 42.47% | £3,640 | 30.43% |
| 121 | Health associate professionals n.e.c. | £20,800 | 73.96% | £27,040 | 26.04% | £6,240 | 30% |
| 122 | IT business analysts, architects and systems designers | £40,040 | 17.22% | £52,000 | 82.78% | £11,960 | 29.87% |
| 123 | Quantity surveyors | £33,280 | 10.74% | £43,160 | 89.26% | £9,880 | 29.69% |
| 124 | IT user support technicians | £22,880 | 24.48% | £29,640 | 75.52% | £6,760 | 29.55% |
| 125 | Mobile machine drivers and operatives n.e.c. | £26,520 | 2.1% | £34,320 | 97.9% | £7,800 | 29.41% |
| 126 | Occupational therapists | £29,120 | 75.05% | £37,440 | 24.95% | £8,320 | 28.57% |
| 127 | Information technology and telecommunications directors | £60,320 | 11.35% | £77,480 | 88.65% | £17,160 | 28.45% |
| 128 | Production managers and directors in manufacturing | £44,200 | 13.83% | £56,680 | 86.17% | £12,480 | 28.24% |
| 129 | Paramedics | £33,280 | 45.88% | £42,640 | 54.12% | £9,360 | 28.13% |
| 130 | Rail travel assistants | £29,640 | 32.24% | £37,960 | 67.76% | £8,320 | 28.07% |
| 131 | Construction operatives n.e.c. | £24,440 | 8.25% | £31,200 | 91.75% | £6,760 | 27.66% |
| 132 | Authors, writers and translators | £30,160 | 59.09% | £38,480 | 40.91% | £8,320 | 27.59% |
| 133 | Quality assurance technicians | £22,880 | 30.86% | £29,120 | 69.14% | £6,240 | 27.27% |
| 134 | Business and related research professionals | £30,680 | 64.62% | £39,000 | 35.38% | £8,320 | 27.12% |
| 135 | Chartered architectural technologists | £32,760 | 0% | £41,600 | 100% | £8,840 | 26.98% |
| 136 | Podiatrists | £21,320 | 85.77% | £27,040 | 14.23% | £5,720 | 26.83% |
| 137 | Welfare and housing associate professionals n.e.c. | £21,320 | 72.72% | £27,040 | 27.28% | £5,720 | 26.83% |
| 138 | Production managers and directors in construction | £42,120 | 11.5% | £53,040 | 88.5% | £10,920 | 25.93% |
| 139 | Dental practitioners | £34,320 | 59.98% | £43,160 | 40.02% | £8,840 | 25.76% |
| 140 | Electrical and electronics technicians | £26,520 | 3.61% | £33,280 | 96.39% | £6,760 | 25.49% |
| 141 | Medical practitioners | £52,000 | 54.75% | £65,000 | 45.25% | £13,000 | 25% |
| 142 | Roundspersons and van salespersons | £16,640 | 22.47% | £20,800 | 77.53% | £4,160 | 25% |
| 143 | Teaching and other educational professionals n.e.c. | £14,560 | 72.9% | £18,200 | 27.1% | £3,640 | 25% |
| 144 | Child and early years officers | £21,320 | 82.71% | £26,520 | 17.29% | £5,200 | 24.39% |
| 145 | Shopkeepers and proprietors – wholesale and retail | £58,760 | 52.48% | £72,800 | 47.52% | £14,040 | 23.89% |
| 146 | Purchasing managers and directors | £43,680 | 32.5% | £54,080 | 67.5% | £10,400 | 23.81% |
| 147 | Marketing and sales directors | £68,640 | 35.24% | £84,760 | 64.76% | £16,120 | 23.48% |
| 148 | Estate agents and auctioneers | £22,360 | 42.95% | £27,560 | 57.05% | £5,200 | 23.26% |
| 149 | Travel agents | £22,360 | 85.8% | £27,560 | 14.2% | £5,200 | 23.26% |
| 150 | Education advisers and school inspectors | £29,120 | 71.35% | £35,880 | 28.65% | £6,760 | 23.21% |
| 151 | Tyre, exhaust and windscreen fitters | £20,280 | 0% | £24,960 | 100% | £4,680 | 23.08% |
| 152 | Research and development managers | £43,160 | 36.19% | £53,040 | 63.81% | £9,880 | 22.89% |
| 153 | Business sales executives | £29,640 | 31.99% | £36,400 | 68.01% | £6,760 | 22.81% |
| 154 | Legal associate professionals | £32,240 | 64.82% | £39,520 | 35.18% | £7,280 | 22.58% |
| 155 | Therapy professionals n.e.c. | £20,800 | 89.62% | £25,480 | 10.38% | £4,680 | 22.5% |
| 156 | Natural and social science professionals n.e.c. | £37,440 | 41.59% | £45,760 | 58.41% | £8,320 | 22.22% |
| 157 | Web design and development professionals | £26,000 | 28.86% | £31,720 | 71.14% | £5,720 | 22% |
| 158 | Hotel and accommodation managers and proprietors | £42,640 | 53.28% | £52,000 | 46.72% | £9,360 | 21.95% |
| 159 | Assemblers (vehicles and metal goods) | £26,520 | 14.7% | £32,240 | 85.3% | £5,720 | 21.57% |
| 160 | Probation officers | £29,120 | 82.07% | £35,360 | 17.93% | £6,240 | 21.43% |
| 161 | Youth and community workers | £21,840 | 74.31% | £26,520 | 25.69% | £4,680 | 21.43% |
| 162 | Housing officers | £24,440 | 76.05% | £29,640 | 23.95% | £5,200 | 21.28% |
| 163 | Sales accounts and business development managers | £44,200 | 40.32% | £53,560 | 59.68% | £9,360 | 21.18% |
| 164 | Higher education teaching professionals | £46,800 | 40.51% | £56,680 | 59.49% | £9,880 | 21.11% |
| 165 | Aircraft pilots and flight engineers | £74,360 | 9.05% | £89,960 | 90.95% | £15,600 | 20.98% |
| 166 | Engineering professionals n.e.c. | £34,840 | 10.8% | £42,120 | 89.2% | £7,280 | 20.9% |
| 167 | Importers and exporters | £25,480 | 37.58% | £30,680 | 62.42% | £5,200 | 20.41% |
| 168 | Childminders and related occupations | £15,600 | 94.98% | £18,720 | 5.02% | £3,120 | 20% |
| 169 | Elementary construction occupations | £31,200 | 3.03% | £37,440 | 96.97% | £6,240 | 20% |
| 170 | Air traffic controllers | £81,640 | 14.74% | £97,760 | 85.26% | £16,120 | 19.75% |
| 171 | Leisure and sports managers | £42,120 | 55.45% | £50,440 | 44.55% | £8,320 | 19.75% |
| 172 | Estimators, valuers and assessors | £31,720 | 23.25% | £37,960 | 76.75% | £6,240 | 19.67% |
| 173 | Managers and directors in storage and warehousing | £26,520 | 17.93% | £31,720 | 82.07% | £5,200 | 19.61% |
| 174 | Agricultural machinery drivers | £21,320 | 0% | £25,480 | 100% | £4,160 | 19.51% |
| 175 | Finance and investment analysts and advisers | £37,440 | 37.09% | £44,720 | 62.91% | £7,280 | 19.44% |
| 176 | Collector salespersons and credit agents | £16,120 | 57.9% | £19,240 | 42.1% | £3,120 | 19.35% |
| 177 | Human resource managers and directors | £49,400 | 64.36% | £58,760 | 35.64% | £9,360 | 18.95% |
| 178 | Managers and proprietors in other services n.e.c. | £47,320 | 43.8% | £56,160 | 56.2% | £8,840 | 18.68% |
| 179 | Science, engineering and production technicians n.e.c. | £22,360 | 15.74% | £26,520 | 84.26% | £4,160 | 18.6% |
| 180 | Marine and waterways transport operatives | £28,080 | 0% | £33,280 | 100% | £5,200 | 18.52% |
| 181 | Air travel assistants | £19,760 | 64.5% | £23,400 | 35.5% | £3,640 | 18.42% |
| 182 | Environmental health professionals | £31,200 | 33% | £36,920 | 67% | £5,720 | 18.33% |
| 183 | Farm workers | £26,000 | 28.06% | £30,680 | 71.94% | £4,680 | 18% |
| 184 | Advertising and public relations directors | £62,920 | 54.51% | £73,840 | 45.49% | £10,920 | 17.36% |
| 185 | Chemical and related process operatives | £30,160 | 14% | £35,360 | 86% | £5,200 | 17.24% |
| 186 | Undertakers, mortuary and crematorium assistants | £18,200 | 17.04% | £21,320 | 82.96% | £3,120 | 17.14% |
| 187 | Graphic designers | £27,560 | 37.94% | £32,240 | 62.06% | £4,680 | 16.98% |
| 188 | Glass and ceramics process operatives | £24,960 | 0% | £29,120 | 100% | £4,160 | 16.67% |
| 189 | Psychologists | £34,840 | 87.74% | £40,560 | 12.26% | £5,720 | 16.42% |
| 190 | Musicians | £35,360 | 37.9% | £41,080 | 62.1% | £5,720 | 16.18% |
| 191 | Property, housing and estate managers | £45,240 | 41.81% | £52,520 | 58.19% | £7,280 | 16.09% |
| 192 | Sales supervisors | £19,760 | 46.18% | £22,880 | 53.82% | £3,120 | 15.79% |
| 193 | Energy plant operatives | £36,400 | 0% | £42,120 | 100% | £5,720 | 15.71% |
| 194 | Inspectors of standards and regulations | £33,280 | 34.2% | £38,480 | 65.8% | £5,200 | 15.63% |
| 195 | Senior professionals of educational establishments | £44,200 | 68.98% | £50,960 | 31.02% | £6,760 | 15.29% |
| 196 | Officers in armed forces | £62,920 | 19.23% | £72,280 | 80.77% | £9,360 | 14.88% |
| 197 | Veterinarians | £31,720 | 60.35% | £36,400 | 39.65% | £4,680 | 14.75% |
| 198 | Careers advisers and vocational guidance specialists | £29,120 | 75.83% | £33,280 | 24.17% | £4,160 | 14.29% |
| 199 | Senior care workers | £18,200 | 81.64% | £20,800 | 18.36% | £2,600 | 14.29% |
| 200 | Coal mine operatives | £30,680 | 0% | £34,840 | 100% | £4,160 | 13.56% |
| 201 | Pharmacists | £30,680 | 73.85% | £34,840 | 26.15% | £4,160 | 13.56% |
| 202 | Primary and nursery education teaching professionals | £30,680 | 86.45% | £34,840 | 13.55% | £4,160 | 13.56% |
| 203 | Pharmacy and other dispensing assistants | £15,600 | 88.81% | £17,680 | 11.19% | £2,080 | 13.33% |
| 204 | Scaffolders, stagers and riggers | £35,880 | 0% | £40,560 | 100% | £4,680 | 13.04% |
| 205 | Secondary education teaching professionals | £35,880 | 58.6% | £40,560 | 41.4% | £4,680 | 13.04% |
| 206 | Sales and retail assistants | £16,120 | 61.83% | £18,200 | 38.17% | £2,080 | 12.9% |
| 207 | Window cleaners | £16,640 | 8.46% | £18,720 | 91.54% | £2,080 | 12.5% |
| 208 | Laboratory technicians | £21,320 | 35.19% | £23,920 | 64.81% | £2,600 | 12.2% |
| 209 | Travel agency managers and proprietors | £43,160 | 44.91% | £48,360 | 55.09% | £5,200 | 12.05% |
| 210 | Animal care services occupations n.e.c. | £13,000 | 67.19% | £14,560 | 32.81% | £1,560 | 12% |
| 211 | Product, clothing and related designers | £26,000 | 62.83% | £29,120 | 37.17% | £3,120 | 12% |
| 212 | Brokers | £79,040 | 18.05% | £88,400 | 81.95% | £9,360 | 11.84% |
| 213 | Food, drink and tobacco process operatives | £22,360 | 30.89% | £24,960 | 69.11% | £2,600 | 11.63% |
| 214 | Special needs education teaching professionals | £27,040 | 80.6% | £30,160 | 19.4% | £3,120 | 11.54% |
| 215 | Weighers, graders and sorters | £22,880 | 40.1% | £25,480 | 59.9% | £2,600 | 11.36% |
| 216 | Midwives | £36,920 | 100% | £41,080 | 0% | £4,160 | 11.27% |
| 217 | Textile process operatives | £23,400 | 29.7% | £26,000 | 70.3% | £2,600 | 11.11% |
| 218 | Vehicle and parts salespersons and advisers | £23,400 | 15.67% | £26,000 | 84.33% | £2,600 | 11.11% |
| 219 | Health and safety officers | £34,840 | 23.84% | £38,480 | 76.16% | £3,640 | 10.45% |
| 220 | Conference and exhibition managers and organisers | £24,960 | 62.85% | £27,560 | 37.15% | £2,600 | 10.42% |
| 221 | Sales related occupations n.e.c. | £20,280 | 60.14% | £22,360 | 39.86% | £2,080 | 10.26% |
| 222 | Business and related associate professionals n.e.c. | £30,680 | 54.19% | £33,800 | 45.81% | £3,120 | 10.17% |
| 223 | Care workers and home carers | £15,600 | 83.78% | £17,160 | 16.22% | £1,560 | 10% |
| 224 | Sports coaches, instructors and officials | £26,000 | 39.24% | £28,600 | 60.76% | £2,600 | 10% |
| 225 | Teaching assistants | £15,600 | 90.68% | £17,160 | 9.32% | £1,560 | 10% |
| 226 | Rubber process operatives | £27,040 | 0% | £29,640 | 100% | £2,600 | 9.62% |
| 227 | Biological scientists and biochemists | £38,480 | 40.03% | £42,120 | 59.97% | £3,640 | 9.46% |
| 228 | Elementary cleaning occupations n.e.c. | £22,360 | 51.73% | £24,440 | 48.27% | £2,080 | 9.3% |
| 229 | Marketing associate professionals | £28,600 | 63.75% | £31,200 | 36.25% | £2,600 | 9.09% |
| 230 | Production managers and directors in mining and energy | £47,320 | 6.99% | £51,480 | 93.01% | £4,160 | 8.79% |
| 231 | Forestry workers | £30,160 | 0% | £32,760 | 100% | £2,600 | 8.62% |
| 232 | Ophthalmic opticians | £36,400 | 76.4% | £39,520 | 23.6% | £3,120 | 8.57% |
| 233 | Plastics process operatives | £24,960 | 10.42% | £27,040 | 89.58% | £2,080 | 8.33% |
| 234 | Speech and language therapists | £31,720 | 100% | £34,320 | 0% | £2,600 | 8.2% |
| 235 | School midday and crossing patrol occupations | £25,480 | 87.01% | £27,560 | 12.99% | £2,080 | 8.16% |
| 236 | Civil engineers | £38,480 | 9.93% | £41,600 | 90.07% | £3,120 | 8.11% |
| 237 | Nursery nurses and assistants | £15,080 | 97.77% | £16,120 | 2.23% | £1,040 | 6.9% |
| 238 | Vocational and industrial trainers and instructors | £30,680 | 52.08% | £32,760 | 47.92% | £2,080 | 6.78% |
| 239 | Buyers and procurement officers | £31,200 | 54.81% | £33,280 | 45.19% | £2,080 | 6.67% |
| 240 | Taxation experts | £46,800 | 52.32% | £49,920 | 47.68% | £3,120 | 6.67% |
| 241 | Further education teaching professionals | £32,760 | 50.8% | £34,840 | 49.2% | £2,080 | 6.35% |
| 242 | Elementary process plant occupations n.e.c. | £26,000 | 22.39% | £27,560 | 77.61% | £1,560 | 6% |
| 243 | Physiotherapists | £31,200 | 83.17% | £32,760 | 16.83% | £1,560 | 5% |
| 244 | Social services managers and directors | £42,120 | 72.86% | £44,200 | 27.14% | £2,080 | 4.94% |
| 245 | Pensions and insurance clerks and assistants | £23,920 | 66.91% | £24,960 | 33.09% | £1,040 | 4.35% |
| 246 | Retail cashiers and check-out operators | £13,520 | 65.1% | £14,040 | 34.9% | £520 | 3.85% |
| 247 | Design and development engineers | £41,080 | 4.16% | £42,640 | 95.84% | £1,560 | 3.8% |
| 248 | NCOs and other ranks | £33,280 | 8.72% | £34,320 | 91.28% | £1,040 | 3.13% |
| 249 | Nursing auxiliaries and assistants | £18,200 | 82.19% | £18,720 | 17.81% | £520 | 2.86% |
| 250 | Beauticians and related occupations | £18,720 | 84.87% | £19,240 | 15.13% | £520 | 2.78% |
| 251 | Medical radiographers | £37,440 | 75.01% | £38,480 | 24.99% | £1,040 | 2.78% |
| 252 | Typists and related keyboard occupations | £22,360 | 68.84% | £22,880 | 31.16% | £520 | 2.33% |
| 253 | Ambulance staff (excluding paramedics) | £22,880 | 30.68% | £23,400 | 69.32% | £520 | 2.27% |
| 254 | Stock control clerks and assistants | £22,880 | 36.5% | £23,400 | 63.5% | £520 | 2.27% |
| 255 | Physical scientists | £49,400 | 26.52% | £50,440 | 73.48% | £1,040 | 2.11% |
| 256 | Bank and post office clerks | £26,000 | 71.66% | £26,520 | 28.34% | £520 | 2% |
| 257 | Metal working machine operatives | £26,520 | 7.77% | £27,040 | 92.23% | £520 | 1.96% |
| 258 | Company secretaries | £29,640 | 74.39% | £30,160 | 25.61% | £520 | 1.75% |
| 259 | Health services and public health managers and directors | £54,080 | 68.32% | £54,600 | 31.68% | £520 | 0.96% |
| 260 | Assemblers (electrical and electronic products) | £24,440 | 32.48% | £24,440 | 67.52% | £0 | 0% |
| 261 | Cleaners and domestics | £20,800 | 81.63% | £20,800 | 18.37% | £0 | 0% |
