Taking big data directly from official UK sources, the table below compares the gender pay gap by job.
Legal professionals n.e.c.
Arts officers, producers and directors
Authors, writers and translators
| # | Career | Female average annual pay | % of workforce (female) | Male average annual pay | % of workforce (male) | Pay gap (Annual) | Percent |
|---|---|---|---|---|---|---|---|
| 1 | Legal professionals n.e.c. | £72,800 | 53.75% | £104,000 | 46.25% | £31,200 | 42.86% |
| 2 | Arts officers, producers and directors | £41,080 | 57.43% | £57,720 | 42.57% | £16,640 | 40.51% |
| 3 | Authors, writers and translators | £30,160 | 58.78% | £42,120 | 41.22% | £11,960 | 39.66% |
| 4 | Financial accounts managers | £39,520 | 58.52% | £54,080 | 41.48% | £14,560 | 36.84% |
| 5 | Dancers and choreographers | £34,320 | 88.68% | £45,240 | 11.32% | £10,920 | 31.82% |
| 6 | Town planning officers | £34,320 | 29.56% | £45,240 | 70.44% | £10,920 | 31.82% |
| 7 | Leisure and sports managers | £31,200 | 56.61% | £41,080 | 43.39% | £9,880 | 31.67% |
| 8 | Photographers, audio-visual and broadcasting equipment operators | £24,960 | 25.32% | £32,760 | 74.68% | £7,800 | 31.25% |
| 9 | Senior officers in fire, ambulance, prison and related services | £45,240 | 25.26% | £59,280 | 74.74% | £14,040 | 31.03% |
| 10 | Industrial cleaning process occupations | £20,280 | 31.07% | £26,520 | 68.93% | £6,240 | 30.77% |
| 11 | Financial institution managers and directors | £61,360 | 38% | £79,560 | 62% | £18,200 | 29.66% |
| 12 | Quantity surveyors | £41,600 | 11.07% | £53,560 | 88.93% | £11,960 | 28.75% |
| 13 | Artists | £29,120 | 35.78% | £37,440 | 64.22% | £8,320 | 28.57% |
| 14 | Actuaries, economists and statisticians | £49,400 | 47.07% | £63,440 | 52.93% | £14,040 | 28.42% |
| 15 | Finance and investment analysts and advisers | £40,560 | 37.68% | £52,000 | 62.32% | £11,440 | 28.21% |
| 16 | Prison service officers (below principal officer) | £28,600 | 31.76% | £36,400 | 68.24% | £7,800 | 27.27% |
| 17 | Higher education teaching professionals | £54,080 | 40.49% | £68,640 | 59.51% | £14,560 | 26.92% |
| 18 | Planning, process and production technicians | £29,120 | 36.45% | £36,920 | 63.55% | £7,800 | 26.79% |
| 19 | Hairdressers and barbers | £15,600 | 72.67% | £19,760 | 27.33% | £4,160 | 26.67% |
| 20 | Engineering technicians | £31,720 | 12.35% | £40,040 | 87.65% | £8,320 | 26.23% |
| 21 | Public relations professionals | £35,880 | 62.38% | £45,240 | 37.62% | £9,360 | 26.09% |
| 22 | Property, housing and estate managers | £37,960 | 41.78% | £47,840 | 58.22% | £9,880 | 26.03% |
| 23 | Teaching and other educational professionals n.e.c. | £28,080 | 72.86% | £35,360 | 27.14% | £7,280 | 25.93% |
| 24 | Librarians | £30,160 | 61.5% | £37,960 | 38.5% | £7,800 | 25.86% |
| 25 | Shopkeepers and proprietors – wholesale and retail | £40,560 | 53.28% | £50,960 | 46.72% | £10,400 | 25.64% |
| 26 | Protective service associate professionals n.e.c. | £39,000 | 30% | £48,880 | 70% | £9,880 | 25.33% |
| 27 | Metal working production and maintenance fitters | £29,120 | 1.94% | £36,400 | 98.06% | £7,280 | 25% |
| 28 | Travel agents | £20,800 | 85.71% | £26,000 | 14.29% | £5,200 | 25% |
| 29 | Elementary process plant occupations n.e.c. | £21,320 | 23.64% | £26,520 | 76.36% | £5,200 | 24.39% |
| 30 | Senior professionals of educational establishments | £58,240 | 69.05% | £72,280 | 30.95% | £14,040 | 24.11% |
| 31 | Solicitors | £52,000 | 60.61% | £64,480 | 39.39% | £12,480 | 24% |
| 32 | Train and tram drivers | £50,440 | 5.55% | £62,400 | 94.45% | £11,960 | 23.71% |
| 33 | Financial managers and directors | £68,640 | 45.01% | £84,760 | 54.99% | £16,120 | 23.48% |
| 34 | Architects | £42,120 | 33.15% | £52,000 | 66.85% | £9,880 | 23.46% |
| 35 | Managers and directors in retail and wholesale | £33,280 | 40.02% | £41,080 | 59.98% | £7,800 | 23.44% |
| 36 | Farm workers | £22,360 | 29.22% | £27,560 | 70.78% | £5,200 | 23.26% |
| 37 | Chief executives and senior officials | £88,400 | 22.52% | £108,680 | 77.48% | £20,280 | 22.94% |
| 38 | Medical practitioners | £66,560 | 55.6% | £81,640 | 44.4% | £15,080 | 22.66% |
| 39 | Rail construction and maintenance operatives | £32,240 | 0% | £39,520 | 100% | £7,280 | 22.58% |
| 40 | Van drivers | £20,800 | 7.43% | £25,480 | 92.57% | £4,680 | 22.5% |
| 41 | Business and financial project management professionals | £50,960 | 43.49% | £62,400 | 56.51% | £11,440 | 22.45% |
| 42 | Brokers | £87,360 | 18.1% | £106,080 | 81.9% | £18,720 | 21.43% |
| 43 | Chemical scientists | £34,320 | 22.18% | £41,600 | 77.82% | £7,280 | 21.21% |
| 44 | Driving instructors | £27,040 | 18.85% | £32,760 | 81.15% | £5,720 | 21.15% |
| 45 | Hotel and accommodation managers and proprietors | £27,040 | 53.15% | £32,760 | 46.85% | £5,720 | 21.15% |
| 46 | Barristers and judges | £44,720 | 49.46% | £54,080 | 50.54% | £9,360 | 20.93% |
| 47 | Bakers and flour confectioners | £20,280 | 46.81% | £24,440 | 53.19% | £4,160 | 20.51% |
| 48 | Psychologists | £43,160 | 88.28% | £52,000 | 11.72% | £8,840 | 20.48% |
| 49 | Market and street traders and assistants | £22,880 | 48.9% | £27,560 | 51.1% | £4,680 | 20.45% |
| 50 | Sports players | £56,680 | 8.82% | £68,120 | 91.18% | £11,440 | 20.18% |
| 51 | Rail travel assistants | £33,800 | 34.28% | £40,560 | 65.72% | £6,760 | 20% |
| 52 | Weavers and knitters | £20,800 | 58.89% | £24,960 | 41.11% | £4,160 | 20% |
| 53 | Quality assurance and regulatory professionals | £47,320 | 49.17% | £56,680 | 50.83% | £9,360 | 19.78% |
| 54 | Elementary construction occupations | £21,320 | 3.17% | £25,480 | 96.83% | £4,160 | 19.51% |
| 55 | Fishing and other elementary agriculture occupations n.e.c. | £21,320 | 51.39% | £25,480 | 48.61% | £4,160 | 19.51% |
| 56 | Roundspersons and van salespersons | £21,320 | 23.37% | £25,480 | 76.63% | £4,160 | 19.51% |
| 57 | IT project and programme managers | £53,560 | 26.01% | £63,960 | 73.99% | £10,400 | 19.42% |
| 58 | Actors, entertainers and presenters | £51,480 | 47.37% | £61,360 | 52.63% | £9,880 | 19.19% |
| 59 | Leisure and travel service occupations n.e.c. | £24,440 | 26.46% | £29,120 | 73.54% | £4,680 | 19.15% |
| 60 | Business sales executives | £32,760 | 32.99% | £39,000 | 67.01% | £6,240 | 19.05% |
| 61 | Ship and hovercraft officers | £52,000 | 9.96% | £61,880 | 90.04% | £9,880 | 19% |
| 62 | Air traffic controllers | £76,960 | 15.38% | £91,520 | 84.62% | £14,560 | 18.92% |
| 63 | Production managers and directors in manufacturing | £52,520 | 14.34% | £62,400 | 85.66% | £9,880 | 18.81% |
| 64 | Footwear and leather working trades | £22,360 | 56.7% | £26,520 | 43.3% | £4,160 | 18.6% |
| 65 | Pest control officers | £22,360 | 53.29% | £26,520 | 46.71% | £4,160 | 18.6% |
| 66 | Counsellors | £28,080 | 79.82% | £33,280 | 20.18% | £5,200 | 18.52% |
| 67 | Managers and proprietors in forestry, fishing and related services | £28,080 | 58.93% | £33,280 | 41.07% | £5,200 | 18.52% |
| 68 | Police community support officers | £28,080 | 47.59% | £33,280 | 52.41% | £5,200 | 18.52% |
| 69 | Hairdressing and beauty salon managers and proprietors | £19,760 | 65.03% | £23,400 | 34.97% | £3,640 | 18.42% |
| 70 | Advertising and public relations directors | £80,080 | 54.8% | £94,640 | 45.2% | £14,560 | 18.18% |
| 71 | Electronics engineers | £43,160 | 7.58% | £50,960 | 92.42% | £7,800 | 18.07% |
| 72 | Pharmacists | £43,160 | 74.51% | £50,960 | 25.49% | £7,800 | 18.07% |
| 73 | IT business analysts, architects and systems designers | £49,400 | 17.73% | £58,240 | 82.27% | £8,840 | 17.89% |
| 74 | Forestry workers | £23,400 | 0% | £27,560 | 100% | £4,160 | 17.78% |
| 75 | Merchandisers and window dressers | £23,400 | 71.56% | £27,560 | 28.44% | £4,160 | 17.78% |
| 76 | Probation officers | £32,240 | 82.53% | £37,960 | 17.47% | £5,720 | 17.74% |
| 77 | Tool makers, tool fitters and markers-out | £29,640 | 0% | £34,840 | 100% | £5,200 | 17.54% |
| 78 | Furniture makers and other craft woodworkers | £20,800 | 14.47% | £24,440 | 85.53% | £3,640 | 17.5% |
| 79 | Sales and retail assistants | £20,800 | 61.28% | £24,440 | 38.72% | £3,640 | 17.5% |
| 80 | Tyre, exhaust and windscreen fitters | £20,800 | 0% | £24,440 | 100% | £3,640 | 17.5% |
| 81 | Quarry workers and related operatives | £32,760 | 0% | £38,480 | 100% | £5,720 | 17.46% |
| 82 | Metal making and treating process operatives | £27,040 | 14.27% | £31,720 | 85.73% | £4,680 | 17.31% |
| 83 | Publicans and managers of licensed premises | £27,040 | 40.54% | £31,720 | 59.46% | £4,680 | 17.31% |
| 84 | Chemical and related process operatives | £30,160 | 13.62% | £35,360 | 86.38% | £5,200 | 17.24% |
| 85 | Research and development managers | £48,360 | 37.02% | £56,680 | 62.98% | £8,320 | 17.2% |
| 86 | Speech and language therapists | £33,280 | 100% | £39,000 | 0% | £5,720 | 17.19% |
| 87 | Textiles, garments and related trades n.e.c. | £18,200 | 48.99% | £21,320 | 51.01% | £3,120 | 17.14% |
| 88 | Childminders and related occupations | £24,440 | 94.75% | £28,600 | 5.25% | £4,160 | 17.02% |
| 89 | Graphic designers | £27,560 | 37.72% | £32,240 | 62.28% | £4,680 | 16.98% |
| 90 | Importers and exporters | £27,560 | 38.71% | £32,240 | 61.29% | £4,680 | 16.98% |
| 91 | Routine inspectors and testers | £27,560 | 26.31% | £32,240 | 73.69% | £4,680 | 16.98% |
| 92 | Road construction operatives | £30,680 | 0% | £35,880 | 100% | £5,200 | 16.95% |
| 93 | Marketing and sales directors | £73,840 | 36.24% | £86,320 | 63.76% | £12,480 | 16.9% |
| 94 | Health and safety officers | £34,320 | 24.59% | £40,040 | 75.41% | £5,720 | 16.67% |
| 95 | Marine and waterways transport operatives | £31,200 | 0% | £36,400 | 100% | £5,200 | 16.67% |
| 96 | Musicians | £37,440 | 37.86% | £43,680 | 62.14% | £6,240 | 16.67% |
| 97 | Marketing associate professionals | £31,720 | 64.23% | £36,920 | 35.77% | £5,200 | 16.39% |
| 98 | Medical and dental technicians | £28,600 | 62.73% | £33,280 | 37.27% | £4,680 | 16.36% |
| 99 | Fork-lift truck drivers | £25,480 | 2.62% | £29,640 | 97.38% | £4,160 | 16.33% |
| 100 | Steel erectors | £25,480 | 0% | £29,640 | 100% | £4,160 | 16.33% |
| 101 | Taxi and cab drivers and chauffeurs | £22,360 | 4.76% | £26,000 | 95.24% | £3,640 | 16.28% |
| 102 | Fishmongers and poultry dressers | £19,240 | 40.51% | £22,360 | 59.49% | £3,120 | 16.22% |
| 103 | Glaziers, window fabricators and fitters | £19,240 | 3.6% | £22,360 | 96.4% | £3,120 | 16.22% |
| 104 | Boat and ship builders and repairers | £26,000 | 0% | £30,160 | 100% | £4,160 | 16% |
| 105 | Senior police officers | £61,880 | 42.11% | £71,760 | 57.89% | £9,880 | 15.97% |
| 106 | Assemblers and routine operatives n.e.c. | £22,880 | 21.27% | £26,520 | 78.73% | £3,640 | 15.91% |
| 107 | Health associate professionals n.e.c. | £22,880 | 74.23% | £26,520 | 25.77% | £3,640 | 15.91% |
| 108 | Rail and rolling stock builders and repairers | £43,160 | 0% | £49,920 | 100% | £6,760 | 15.66% |
| 109 | Legal associate professionals | £33,280 | 65.37% | £38,480 | 34.63% | £5,200 | 15.63% |
| 110 | Therapy professionals n.e.c. | £33,280 | 89.83% | £38,480 | 10.17% | £5,200 | 15.63% |
| 111 | Product, clothing and related designers | £30,160 | 62.72% | £34,840 | 37.28% | £4,680 | 15.52% |
| 112 | Web design and development professionals | £30,160 | 29.52% | £34,840 | 70.48% | £4,680 | 15.52% |
| 113 | Agricultural machinery drivers | £30,680 | 0% | £35,360 | 100% | £4,680 | 15.25% |
| 114 | Butchers | £23,920 | 9.71% | £27,560 | 90.29% | £3,640 | 15.22% |
| 115 | Florists | £17,160 | 100% | £19,760 | 0% | £2,600 | 15.15% |
| 116 | TV, video and audio engineers | £27,560 | 0% | £31,720 | 100% | £4,160 | 15.09% |
| 117 | £20,800 | 6.71% | £23,920 | 93.29% | £3,120 | 15% | |
| 118 | Production managers and directors in construction | £45,240 | 11.84% | £52,000 | 88.16% | £6,760 | 14.94% |
| 119 | Rail transport operatives | £45,240 | 8.33% | £52,000 | 91.67% | £6,760 | 14.94% |
| 120 | Sales related occupations n.e.c. | £24,440 | 60.6% | £28,080 | 39.4% | £3,640 | 14.89% |
| 121 | Officers in armed forces | £62,920 | 19.95% | £72,280 | 80.05% | £9,360 | 14.88% |
| 122 | Mechanical engineers | £42,120 | 6.95% | £48,360 | 93.05% | £6,240 | 14.81% |
| 123 | Sales accounts and business development managers | £49,400 | 41.58% | £56,680 | 58.42% | £7,280 | 14.74% |
| 124 | Playworkers | £17,680 | 82.77% | £20,280 | 17.23% | £2,600 | 14.71% |
| 125 | Welfare professionals n.e.c. | £35,360 | 82.38% | £40,560 | 17.62% | £5,200 | 14.71% |
| 126 | Biological scientists and biochemists | £39,000 | 40.62% | £44,720 | 59.38% | £5,720 | 14.67% |
| 127 | Production and process engineers | £39,000 | 8.04% | £44,720 | 91.96% | £5,720 | 14.67% |
| 128 | Police officers (sergeant and below) | £42,640 | 37.42% | £48,880 | 62.58% | £6,240 | 14.63% |
| 129 | Vocational and industrial trainers and instructors | £32,240 | 53.23% | £36,920 | 46.77% | £4,680 | 14.52% |
| 130 | Business and related associate professionals n.e.c. | £32,760 | 54.86% | £37,440 | 45.14% | £4,680 | 14.29% |
| 131 | Chartered architectural technologists | £43,680 | 0% | £49,920 | 100% | £6,240 | 14.29% |
| 132 | Other skilled trades n.e.c. | £25,480 | 30.86% | £29,120 | 69.14% | £3,640 | 14.29% |
| 133 | Production managers and directors in mining and energy | £51,480 | 7.02% | £58,760 | 92.98% | £7,280 | 14.14% |
| 134 | Travel agency managers and proprietors | £33,280 | 45.45% | £37,960 | 54.55% | £4,680 | 14.06% |
| 135 | Collector salespersons and credit agents | £22,360 | 57.98% | £25,480 | 42.02% | £3,120 | 13.95% |
| 136 | Paper and wood machine operatives | £22,360 | 0% | £25,480 | 100% | £3,120 | 13.95% |
| 137 | Purchasing managers and directors | £52,520 | 33.3% | £59,800 | 66.7% | £7,280 | 13.86% |
| 138 | Managers and proprietors in agriculture and horticulture | £33,800 | 34.49% | £38,480 | 65.51% | £4,680 | 13.85% |
| 139 | Chefs | £22,880 | 21.27% | £26,000 | 78.73% | £3,120 | 13.64% |
| 140 | Plastics process operatives | £22,880 | 10.1% | £26,000 | 89.9% | £3,120 | 13.64% |
| 141 | Cooks | £19,240 | 66.72% | £21,840 | 33.28% | £2,600 | 13.51% |
| 142 | Elementary cleaning occupations n.e.c. | £19,240 | 50.04% | £21,840 | 49.96% | £2,600 | 13.51% |
| 143 | Nursery nurses and assistants | £19,240 | 97.8% | £21,840 | 2.2% | £2,600 | 13.51% |
| 144 | Welfare and housing associate professionals n.e.c. | £27,040 | 73.2% | £30,680 | 26.8% | £3,640 | 13.46% |
| 145 | Functional managers and directors n.e.c. | £61,880 | 48.61% | £70,200 | 51.39% | £8,320 | 13.45% |
| 146 | Glass and ceramics makers, decorators and finishers | £23,400 | 53.22% | £26,520 | 46.78% | £3,120 | 13.33% |
| 147 | Managers and directors in storage and warehousing | £31,200 | 18.85% | £35,360 | 81.15% | £4,160 | 13.33% |
| 148 | Roofers, roof tilers and slaters | £23,400 | 0% | £26,520 | 100% | £3,120 | 13.33% |
| 149 | Electrical and electronics technicians | £35,360 | 3.59% | £40,040 | 96.41% | £4,680 | 13.24% |
| 150 | Natural and social science professionals n.e.c. | £39,520 | 42.52% | £44,720 | 57.48% | £5,200 | 13.16% |
| 151 | Conservation professionals | £31,720 | 49.86% | £35,880 | 50.14% | £4,160 | 13.11% |
| 152 | Elected officers and representatives | £43,680 | 43.45% | £49,400 | 56.55% | £5,720 | 13.1% |
| 153 | Waste disposal and environmental services managers | £43,680 | 27.25% | £49,400 | 72.75% | £5,720 | 13.1% |
| 154 | Bricklayers and masons | £23,920 | 0% | £27,040 | 100% | £3,120 | 13.04% |
| 155 | Estimators, valuers and assessors | £35,880 | 23.96% | £40,560 | 76.04% | £4,680 | 13.04% |
| 156 | Archivists and curators | £28,080 | 55.81% | £31,720 | 44.19% | £3,640 | 12.96% |
| 157 | Advertising accounts managers and creative directors | £44,720 | 52.37% | £50,440 | 47.63% | £5,720 | 12.79% |
| 158 | Printers | £24,440 | 14.76% | £27,560 | 85.24% | £3,120 | 12.77% |
| 159 | Podiatrists | £36,920 | 86.73% | £41,600 | 13.27% | £4,680 | 12.68% |
| 160 | Glass and ceramics process operatives | £20,800 | 0% | £23,400 | 100% | £2,600 | 12.5% |
| 161 | Insurance underwriters | £41,600 | 63.3% | £46,800 | 36.7% | £5,200 | 12.5% |
| 162 | Stock control clerks and assistants | £24,960 | 36.68% | £28,080 | 63.32% | £3,120 | 12.5% |
| 163 | Tailors and dressmakers | £29,120 | 60.67% | £32,760 | 39.33% | £3,640 | 12.5% |
| 164 | Water and sewerage plant operatives | £29,120 | 0% | £32,760 | 100% | £3,640 | 12.5% |
| 165 | Ophthalmic opticians | £50,440 | 77.01% | £56,680 | 22.99% | £6,240 | 12.37% |
| 166 | Inspectors of standards and regulations | £37,960 | 35.19% | £42,640 | 64.81% | £4,680 | 12.33% |
| 167 | Construction operatives n.e.c. | £25,480 | 8.07% | £28,600 | 91.93% | £3,120 | 12.24% |
| 168 | IT specialist managers | £50,960 | 28.02% | £57,200 | 71.98% | £6,240 | 12.24% |
| 169 | Sales supervisors | £25,480 | 45.84% | £28,600 | 54.16% | £3,120 | 12.24% |
| 170 | Weighers, graders and sorters | £25,480 | 38.8% | £28,600 | 61.2% | £3,120 | 12.24% |
| 171 | Business, research and administrative professionals n.e.c. | £46,800 | 50.47% | £52,520 | 49.53% | £5,720 | 12.22% |
| 172 | Launderers, dry cleaners and pressers | £17,160 | 38.87% | £19,240 | 61.13% | £2,080 | 12.12% |
| 173 | Aircraft pilots and flight engineers | £86,320 | 9.54% | £96,720 | 90.46% | £10,400 | 12.05% |
| 174 | Hospital porters | £21,840 | 5.55% | £24,440 | 94.45% | £2,600 | 11.9% |
| 175 | Other drivers and transport operatives n.e.c. | £26,520 | 11.15% | £29,640 | 88.85% | £3,120 | 11.76% |
| 176 | Packers, bottlers, canners and fillers | £22,360 | 39.11% | £24,960 | 60.89% | £2,600 | 11.63% |
| 177 | Transport and distribution clerks and assistants | £27,040 | 36% | £30,160 | 64% | £3,120 | 11.54% |
| 178 | Catering and bar managers | £22,880 | 49.96% | £25,480 | 50.04% | £2,600 | 11.36% |
| 179 | Houseparents and residential wardens | £27,560 | 78.17% | £30,680 | 21.83% | £3,120 | 11.32% |
| 180 | Other administrative occupations n.e.c. | £27,560 | 75.55% | £30,680 | 24.45% | £3,120 | 11.32% |
| 181 | Energy plant operatives | £36,920 | 0% | £41,080 | 100% | £4,160 | 11.27% |
| 182 | Special needs education teaching professionals | £36,920 | 80.98% | £41,080 | 19.02% | £4,160 | 11.27% |
| 183 | Beauticians and related occupations | £18,720 | 84.57% | £20,800 | 15.43% | £2,080 | 11.11% |
| 184 | Elementary sales occupations n.e.c. | £18,720 | 54.79% | £20,800 | 45.21% | £2,080 | 11.11% |
| 185 | Engineering professionals n.e.c. | £42,120 | 11.27% | £46,800 | 88.73% | £4,680 | 11.11% |
| 186 | Science, engineering and production technicians n.e.c. | £28,080 | 15.8% | £31,200 | 84.2% | £3,120 | 11.11% |
| 187 | Electrical engineers | £47,320 | 6.47% | £52,520 | 93.53% | £5,200 | 10.99% |
| 188 | Crane drivers | £37,960 | 0% | £42,120 | 100% | £4,160 | 10.96% |
| 189 | Skilled metal, electrical and electronic trades supervisors | £37,960 | 4.56% | £42,120 | 95.44% | £4,160 | 10.96% |
| 190 | Building and civil engineering technicians | £33,280 | 13.78% | £36,920 | 86.22% | £3,640 | 10.94% |
| 191 | Office supervisors | £28,600 | 54.45% | £31,720 | 45.55% | £3,120 | 10.91% |
| 192 | Plant and machine operatives n.e.c. | £23,920 | 8.95% | £26,520 | 91.05% | £2,600 | 10.87% |
| 193 | Printing machine assistants | £23,920 | 22.94% | £26,520 | 77.06% | £2,600 | 10.87% |
| 194 | Retail cashiers and check-out operators | £19,240 | 63.84% | £21,320 | 36.16% | £2,080 | 10.81% |
| 195 | Company secretaries | £33,800 | 72.67% | £37,440 | 27.33% | £3,640 | 10.77% |
| 196 | Architectural and town planning technicians | £29,120 | 35.84% | £32,240 | 64.16% | £3,120 | 10.71% |
| 197 | Health professionals n.e.c. | £39,000 | 63.72% | £43,160 | 36.28% | £4,160 | 10.67% |
| 198 | Care workers and home carers | £24,440 | 83.54% | £27,040 | 16.46% | £2,600 | 10.64% |
| 199 | Cleaners and domestics | £19,760 | 80.26% | £21,840 | 19.74% | £2,080 | 10.53% |
| 200 | Metal machining setters and setter-operators | £29,640 | 5.85% | £32,760 | 94.15% | £3,120 | 10.53% |
| 201 | Pre-press technicians | £29,640 | 20.03% | £32,760 | 79.97% | £3,120 | 10.53% |
| 202 | Vehicle paint technicians | £24,960 | 0% | £27,560 | 100% | £2,600 | 10.42% |
| 203 | Health care practice managers | £40,040 | 60.49% | £44,200 | 39.51% | £4,160 | 10.39% |
| 204 | Midwives | £40,040 | 100% | £44,200 | 0% | £4,160 | 10.39% |
| 205 | School midday and crossing patrol occupations | £20,280 | 85.05% | £22,360 | 14.95% | £2,080 | 10.26% |
| 206 | Laboratory technicians | £25,480 | 34.54% | £28,080 | 65.46% | £2,600 | 10.2% |
| 207 | Careers advisers and vocational guidance specialists | £30,680 | 76.37% | £33,800 | 23.63% | £3,120 | 10.17% |
| 208 | Quality assurance technicians | £30,680 | 30.49% | £33,800 | 69.51% | £3,120 | 10.17% |
| 209 | Journalists, newspaper and periodical editors | £46,280 | 48.12% | £50,960 | 51.88% | £4,680 | 10.11% |
| 210 | Programmers and software development professionals | £46,800 | 15.18% | £51,480 | 84.82% | £4,680 | 10% |
| 211 | Dental practitioners | £52,520 | 61.23% | £57,720 | 38.77% | £5,200 | 9.9% |
| 212 | Office managers | £36,920 | 72.09% | £40,560 | 27.91% | £3,640 | 9.86% |
| 213 | Bank and post office clerks | £26,520 | 71.1% | £29,120 | 28.9% | £2,600 | 9.8% |
| 214 | Secondary education teaching professionals | £43,160 | 59.46% | £47,320 | 40.54% | £4,160 | 9.64% |
| 215 | Air-conditioning and refrigeration engineers | £32,760 | 0% | £35,880 | 100% | £3,120 | 9.52% |
| 216 | Caretakers | £21,840 | 29.2% | £23,920 | 70.8% | £2,080 | 9.52% |
| 217 | Market research interviewers | £21,840 | 63.45% | £23,920 | 36.55% | £2,080 | 9.52% |
| 218 | Officers of non-governmental organisations | £32,760 | 79.58% | £35,880 | 20.42% | £3,120 | 9.52% |
| 219 | Aircraft maintenance and related trades | £38,480 | 0% | £42,120 | 100% | £3,640 | 9.46% |
| 220 | Environmental health professionals | £38,480 | 33.74% | £42,120 | 66.26% | £3,640 | 9.46% |
| 221 | Finance officers | £33,280 | 65.42% | £36,400 | 34.58% | £3,120 | 9.38% |
| 222 | Human resource managers and directors | £55,640 | 65.19% | £60,840 | 34.81% | £5,200 | 9.35% |
| 223 | Cleaning and housekeeping managers and supervisors | £22,360 | 78.27% | £24,440 | 21.73% | £2,080 | 9.3% |
| 224 | Physical scientists | £44,720 | 27.01% | £48,880 | 72.99% | £4,160 | 9.3% |
| 225 | Textile process operatives | £22,360 | 29.23% | £24,440 | 70.77% | £2,080 | 9.3% |
| 226 | Rubber process operatives | £28,080 | 0% | £30,680 | 100% | £2,600 | 9.26% |
| 227 | Assemblers (electrical and electronic products) | £22,880 | 29.53% | £24,960 | 70.47% | £2,080 | 9.09% |
| 228 | Construction project managers and related professionals | £40,040 | 21.09% | £43,680 | 78.91% | £3,640 | 9.09% |
| 229 | Dispensing opticians | £22,880 | 56.39% | £24,960 | 43.61% | £2,080 | 9.09% |
| 230 | Residential, day and domiciliary care managers and proprietors | £40,560 | 75.47% | £44,200 | 24.53% | £3,640 | 8.97% |
| 231 | Garage managers and proprietors | £34,840 | 12.43% | £37,960 | 87.57% | £3,120 | 8.96% |
| 232 | Call and contact centre occupations | £23,400 | 55.28% | £25,480 | 44.72% | £2,080 | 8.89% |
| 233 | IT engineers | £35,360 | 6.63% | £38,480 | 93.37% | £3,120 | 8.82% |
| 234 | Leisure and theme park attendants | £17,680 | 45.17% | £19,240 | 54.83% | £1,560 | 8.82% |
| 235 | Window cleaners | £17,680 | 7.78% | £19,240 | 92.22% | £1,560 | 8.82% |
| 236 | Metal working machine operatives | £23,920 | 6.74% | £26,000 | 93.26% | £2,080 | 8.7% |
| 237 | Construction and building trades supervisors | £36,400 | 0% | £39,520 | 100% | £3,120 | 8.57% |
| 238 | Human resources administrative occupations | £24,440 | 74.03% | £26,520 | 25.97% | £2,080 | 8.51% |
| 239 | Draughtspersons | £30,680 | 12.63% | £33,280 | 87.37% | £2,600 | 8.47% |
| 240 | Large goods vehicle drivers | £30,680 | 2.7% | £33,280 | 97.3% | £2,600 | 8.47% |
| 241 | Fire service officers (watch manager and below) | £36,920 | 8.76% | £40,040 | 91.24% | £3,120 | 8.45% |
| 242 | Civil engineers | £43,160 | 10.2% | £46,800 | 89.8% | £3,640 | 8.43% |
| 243 | Health services and public health managers and directors | £55,640 | 68.65% | £60,320 | 31.35% | £4,680 | 8.41% |
| 244 | Floorers and wall tilers | £24,960 | 3.84% | £27,040 | 96.16% | £2,080 | 8.33% |
| 245 | Mobile machine drivers and operatives n.e.c. | £31,200 | 2.12% | £33,800 | 97.88% | £2,600 | 8.33% |
| 246 | Carpenters and joiners | £25,480 | 1.06% | £27,560 | 98.94% | £2,080 | 8.16% |
| 247 | Pensions and insurance clerks and assistants | £25,480 | 66.39% | £27,560 | 33.61% | £2,080 | 8.16% |
| 248 | Chartered and certified accountants | £44,720 | 50.42% | £48,360 | 49.58% | £3,640 | 8.14% |
| 249 | Electroplaters | £26,520 | 0% | £28,600 | 100% | £2,080 | 7.84% |
| 250 | IT user support technicians | £33,280 | 24.44% | £35,880 | 75.56% | £2,600 | 7.81% |
| 251 | Primary and nursery education teaching professionals | £40,040 | 86.89% | £43,160 | 13.11% | £3,120 | 7.79% |
| 252 | Quality control and planning engineers | £40,040 | 32% | £43,160 | 68% | £3,120 | 7.79% |
| 253 | Management consultants and business analysts | £46,800 | 42.82% | £50,440 | 57.18% | £3,640 | 7.78% |
| 254 | Educational support assistants | £20,280 | 88.44% | £21,840 | 11.56% | £1,560 | 7.69% |
| 255 | Further education teaching professionals | £40,560 | 51.45% | £43,680 | 48.55% | £3,120 | 7.69% |
| 256 | Assemblers (vehicles and metal goods) | £27,560 | 14.63% | £29,640 | 85.37% | £2,080 | 7.55% |
| 257 | Pharmaceutical technicians | £27,560 | 87.11% | £29,640 | 12.89% | £2,080 | 7.55% |
| 258 | Street cleaners | £20,800 | 0% | £22,360 | 100% | £1,560 | 7.5% |
| 259 | Telephonists | £20,800 | 51.61% | £22,360 | 48.39% | £1,560 | 7.5% |
| 260 | Electrical and electronic trades n.e.c. | £34,840 | 3.94% | £37,440 | 96.06% | £2,600 | 7.46% |
| 261 | Vehicle technicians, mechanics and electricians | £28,080 | 0.8% | £30,160 | 99.2% | £2,080 | 7.41% |
